Icwecwe lentsimbi etyatyekwe ngoMbala oGalisiweyo
Ukuwelda, ukubethelwa, ukusika, ukugoba, ukuhombisa
Uhlobo lweSpangle:Zero Spangle
Ubunzima:Kunzima
Ixesha lokuhambisa: iintsuku ze-15-21
Igama leMveliso:Ishiti lophahla olutyanisiweyo
Umphezulu: Ugqunywe ngoMbala
Umbala: Ngokwemfuno yomthengi
Igama elingundoqo:Ishiti lokufulela ngamacangci
SGCC/CGCC/TDC51DZM/TDC52DTS350GD/TS550GD/DX51D+Z
MOQ:25TONS
I-ZINC yokwaleka: Z40-Z275
INTLAWULO IXESHA: 30% T / T Advance + 70% Ibhalansi
Isampulu:Isampula Ngokukhululeka
Igama lemveliso | IPhepha lophahla/iPhepha leNsimbi eKotileyo/IiThayile zophahla/iPhepha eliMzobo |
Ukutyeba | 0.12mm-1.2mm |
Ububanzi | 600mm-1150mm |
Ubude | 1000mm-11800mm okanye Customized |
Izinto eziphathekayo | Ishiti leNsimbi elinoMbala okanye iPhepha leNsimbi eliGalvanized |
I-Zinc Coating | 30-275g/m2 |
Umbala | Ikhowudi yoMbala we-RAL okanye i-Customized |
Iintlobo zokugquma | PE/PVDF/HDP/SMP |
Ukupeyinta ukutyabeka | Phezulu: 10 ukuya ku-35 um (5 um + 12-20 um) Emva: 7 +/- 2 um |
Iintlobo zeethayile | YX25-205-820/YX25-205-1025/YX35-125-750/YX25-210-840/YX35-200-1000/YX14-63.5-825/YX18-76.2-84-818/YX181/YX181/YX181/YX181/YX181/YX18-76. 110-880/YX15-225-900/YX35-2 |
Ipeyinti yokubeka | Phezulu: 10 ukuya ku-35 um (5 um + 12-20 um) Emva: 7 +/- 2 um |
MOQ | 20 Isingxobo |
(1) Ubunzima obulula, amandla aphezulu, amandla okuthwala anzima kunye nokumelana nokothuka okuhle;
(2) Ulwakhiwo lulula kwaye luyakhawuleza, kwaye indibano ifanelekile;
(3) Ukutshintsha iitemplates ezibukhali kunye nokuphucula iintsilelo zeetemplates ezibukhali;
(4) Inokusetyenziswa njengenxalenye yamandla esakhiwo, enokunciphisa iindleko zezinto eziphathekayo;
(5) Kulula ukuqwalasela ukwakhiwa kweentsimbi zetsimbi, i-wiring kunye nemibhobho;
(6) Imbonakalo icocekile yaye intle.